Mirror Details: cdn-perfprod.com

Name: cdn-perfprod.com
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror.es.cdn-perfprod.com/archlinux/ http Spain Yes No 2026-04-24 03:23 100.0% 0:51 0.13 0.05 1.0 Details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Yes Yes 2026-04-23 05:22 10.6% 0:48 0.03 0.02 8.2 Details
http://mirror.sg.cdn-perfprod.com/archlinux/ http Singapore Yes No 2026-04-24 03:30 100.0% 0:37 0.39 0.11 1.1 Details
http://mirror.us.cdn-perfprod.com/archlinux/ http United States Yes No 2026-04-24 03:20 100.0% 0:55 0.20 0.03 1.2 Details
https://mirror.es.cdn-perfprod.com/archlinux/ https Spain Yes No 2026-04-24 03:23 100.0% 0:51 0.16 0.06 1.1 Details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Yes Yes 2026-04-23 05:22 10.6% 0:48 0.10 0.05 9.1 Details
https://mirror.sg.cdn-perfprod.com/archlinux/ https Singapore Yes No 2026-04-24 03:30 100.0% 0:37 0.56 0.15 1.3 Details
https://mirror.us.cdn-perfprod.com/archlinux/ https United States Yes No 2026-04-24 03:20 100.0% 0:55 0.31 0.05 1.3 Details
rsync://mirror.es.cdn-perfprod.com/archlinux/ rsync Spain Yes No 2026-04-24 03:23 100.0% 0:51 0.94 0.26 2.1 Details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands Yes Yes 2026-04-23 05:22 10.6% 0:48 0.49 0.18 14.0 Details
rsync://mirror.sg.cdn-perfprod.com/archlinux/ rsync Singapore Yes No 2026-04-24 03:30 100.0% 0:37 3.22 0.82 4.7 Details
rsync://mirror.us.cdn-perfprod.com/archlinux/ rsync United States Yes No 2026-04-24 03:20 100.0% 0:55 1.93 0.36 3.2 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Connection timed out. 2026-04-24 04:08 84 details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-24 04:08 84 details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Connection timed out. 2026-04-24 04:08 84 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.