Mirror Details: kernel.org
| Name: | kernel.org |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.kernel.org/archlinux/ | http | United States | Yes | Yes | 2026-04-21 17:06 | 50.0% | 47:38 | 0.48 | 0.78 | 97.8 | Details |
| https://mirrors.kernel.org/archlinux/ | https | United States | Yes | Yes | 2026-04-21 17:06 | 50.0% | 47:38 | 0.48 | 0.16 | 96.6 | Details |
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | Yes | Yes | 2026-04-21 17:06 | 50.0% | 47:38 | 1.82 | 0.20 | 99.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirrors.kernel.org/archlinux/ | https | United States | Connection timed out. | 2026-04-24 04:07 | 328 | details |
| rsync://mirrors.kernel.org/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-24 04:07 | 328 | details |
| http://mirrors.kernel.org/archlinux/ | http | United States | Connection timed out. | 2026-04-24 04:07 | 328 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.